Size Chart Hoodie
Größentabelle Hoodie
| Größe | Brustbreite | Oberkörperlänge | Ärmel | |||
|---|---|---|---|---|---|---|
| cm | Inch | cm | Inch | cm | Inch | |
| S | 53 | 20,8 | 71 | 27,9 | 64,6 | 25,4 |
| M | 56 | 22,0 | 73 | 28,7 | 68 | 26,7 |
| L | 59 | 23,2 | 75 | 29,5 | 68,4 | 26,9 |
| XL | 62 | 24,4 | 77 | 30,3 | 68,8 | 27,0 |
| 2XL | 65 | 25,6 | 79 | 31,1 | 69,2 | 27,2 |
| 3XL | 69,5 | 27,4 | 80 | 31,5 | 69,6 | 27,4 |
| 4XL | 74 | 29,1 | 81 | 31,9 | 70 | 27,6 |
| 5XL | 78,5 | 30,9 | 82 | 32,3 | 70,4 | 27,7 |
| Toleranz: +/- 1,0 cm (0,4 Inch) | ||||||
Gleich entdecken:
-
Sk8erboy® SNIFF ME Socks weiß
4.94 / 5.0
(819) 819 Bewertungen insgesamt
Normaler Preis €18,99 EURNormaler PreisVerkaufspreis €18,99 EUR -
Sk8erboy® PUPPY Socks weiß
4.94 / 5.0
(819) 819 Bewertungen insgesamt
Normaler Preis €18,99 EURNormaler PreisVerkaufspreis €18,99 EUR -
Sk8erboy® SMELLY Socks
4.94 / 5.0
(819) 819 Bewertungen insgesamt
Normaler Preis €19,99 EURNormaler PreisVerkaufspreis €19,99 EUR -
Sk8erboy® CREW Socks Weiß
4.94 / 5.0
(819) 819 Bewertungen insgesamt
Normaler Preis €17,99 EURNormaler PreisVerkaufspreis €17,99 EUR